11:11 11/11/11 | 11/12/2011 |
19.5° latitude | 2/2/2011, 4/11/2011, 5/20/2011, 10/3/2011, 10/10/2011, 10/20/2011, 10/22/2011 |
60 Minutes (tv show) | 11/23/2011 |
140-char limit of twitter | 9/23/2011 |
800 number (for RCH begging) | 1/3/2011 |
2005 YU55 (asteroid) | 7/3/2011, 10/22/2011, 10/27/2011, 11/4/2011, 11/9/2011, 11/17/2011, 11/23/2011, 11/29/2011, 12/5/2011, 12/24/2011 |
2011 "Contact imminent" | 1/3/2011 |
2012 "Contact imminent" | 11/29/2011 |
25143 Itokawa (asteroid) | 10/20/2011 |
Accutron "measurements" | 2/21/2011, 4/26/2011, 5/10/2011, 10/10/2011 |
ACT-REACT Quick Map | 4/5/2011 |
Ad hominem debating by Mike Bara | 2/4/2011 |
Aggersborg | 12/29/2011 |
Akimov, Anatoly (Torsion physics) | 2/21/2011 |
"Alien event" lecture | 2/4/2011 |
Alpha magnetic spectrometer | 5/17/2011 |
ALSEP | 8/19/2011 |
ALSEP termination report | 8/19/2011 |
Amazon reader reviews | 4/13/2011 |
Ammonia pump failure on ISS | 11/4/2011 |
Amsterdam "Secret Space Program" conf. | 3/22/2011, 3/28/2011, 4/2/2011 |
Ancient Aliens (History chan.) | 10/13/2011, 12/29/2011 |
Angular momentum | 2/2/2011 |
Annular eclipse | 5/20/2011 |
Anti-government sentiment | 11/23/2011 |
"Anti-gravity" effect | 3/23/2011 |
Anti-matter | 5/17/2011 |
APEC Conference in Hawaii | 11/9/2011, 12/5/2011 |
Apogee | 3/23/2011 |
Apollo 8 (LOI) | 2/1/2011 |
Apollo 10 | 4/5/2011 |
Apollo 11 landing site | 2/1/2011 |
Apollo 14 photography | 12/26/2011 |
Apollo 17 samples | 5/26/2011 |
Apollo photo archive | 1/5/2011 |
Apollo science | 8/19/2011 |
Apparent magnitude (of Elenin) | 9/9/2011, 10/10/2011, 10/17/2011, 10/27/2011 |
Aramu Muru, Peru | 10/13/2011, 12/29/2011 |
Archaeology | 12/29/2011 |
Arecibo radio telescope | 11/9/2011 |
Ares 1-X | 3/22/2011, 11/4/2011 |
Arsenic-tolerant bacteria | 1/3/2011 |
Asar (Egyptian God) | 10/10/2011 |
Astrobiology | 1/3/2011 |
Astrology | 9/23/2011 |
Atlas ICBM | 10/13/2011, 11/9/2011 |
Auto-da-Fé | 10/3/2011 |
Awake & Aware conference | 10/10/2011, 10/22/2011, 11/29/2011 |
Baby Sergeant solid-fuel rockets | 3/23/2011 |
Backster, Cleve | 4/26/2011 |
Baikonur | 12/8/2011 |
Baseline (missing in RCH's accutron expt) | 5/10/2011 |
"Bees' Needs, The" (unfinished essay) | 8/16/2011, 12/24/2011 |
Belloc, Hilaire | 11/9/2011 |
Benghazi, civil unrest in | 2/21/2011 |
Betty Ford Center | 1/3/2011 |
Billings, Sandra E. et al. | 11/17/2011 |
"Birthing" of symbolic rituals | 4/20/2011 |
Bison breath (Mike Bara insult) | 2/4/2011 |
Blagg (lunar crater) | 4/5/2011 |
Blair, Tony | 11/23/2011 |
Blankenship, Don | 11/17/2011 |
Blithering idiot (Mike Bara insult) | 2/4/2011, 11/10/2011, 11/23/2011 |
Blue flare in Apollo 14 photos | 12/26/2011 |
BordSoHere, Ed | 4/18/2011 |
Borgeby | 12/29/2011 |
Box, thinking outside the | 11/9/2011 |
Bradbury, Robert | 3/23/2011 |
Brown dwarf | 7/3/2011 |
Bruce (lunar crater) | 4/5/2011 |
Bulusan volcano | 2/21/2011 |
Bush, George (Jnr) | 11/23/2011 |
C/2010 X1(Comet Elenin) | 7/3/2011, 7/21/2011, 8/7/2011, 8/16/2011, 9/9/2011, 10/10/2011, 10/17/2011, 10/22/2011, 10/27/2011, 11/4/2011, 11/9/2011, 11/17/2011, 11/29/2011, 12/5/2011, 12/24/2011 |
Cambridge University | 5/20/2011 |
Caspian Sea | 5/26/2011 |
Cassen, Peale & Reynolds | 11/17/2011 |
Cassidy, Kerry | 11/9/2011, 12/5/2011 |
Cassini-Huyghens mission | 3/1/2011 |
The Castle, The Tower, The Shard | 4/5/2011 |
Centrifugal force | 9/23/2011 |
Challenger disaster | 2/1/2011 |
Choice, The (Bara's book) | 11/10/2011, 12/29/2011 |
Christchurch, NZ, earthquake | 2/21/2011, 3/14/2011 |
Christmas presents, unwanted | 12/26/2011 |
"Cicero" (Tim Redd)-- RCH fraud victim | 2/27/2011 |
Clark, Benton | 11/17/2011 |
Clarke, Arthur C. | 1/3/2011, 7/21/2011, 10/22/2011, 11/17/2011, 12/24/2011 |
Clinton, Hillary | 11/23/2011 |
Closest approach (of Elenin) | 9/9/2011, 10/10/2011, 10/22/2011, 10/27/2011 |
Coast-to-Coast AM | 1/3/2011, 2/21/2011, 2/14/2011, 4/13/2011, 4/21b/2011, 4/26/2011, 5/4/2011, 5/26/2011, 7/3/2011, 7/21/2011, 8/19/2011, 9/9/2011, 10/17/2011, 10/22/2011, 11/9/2011, 11/10/2011, 11/16/2011, 11/17/2011, 11/29/2011, 12/26/2011 |
CoastGab forum | 11/29/2011 |
Concannon, James | 2/27/2011, 3/22/2011, 4/5/2011, 5/10/2011, 7/13/2011 |
Consistency (as "hobgoblin of small minds") | 10/27/2011 |
Controls in scientific experiments | 5/10/2011 |
Convair | 10/13/2011 |
Coronal Mass Ejection (CME) | 10/17/2011 |
Cosmic ray detector | 5/17/2011 |
Cotterell, Maurice | 4/26/2011 |
"Cromulent Kwijibo" | 4/11/2011 |
Cruise into 2012 (Bara cancels) | 3/7/2011 |
Curiosity Mars rover | 11/29/2011 |
Cydonia | 11/23/2011 |
Daily Mail, London | 4/21a/2011 |
Dannheiser, Tommy | 12/26/2011 |
Dark matter | 5/17/2011 |
Dauphas, Nicolas | 5/26/2011 |
Davis, Don (space artist) | 7/13/2011 |
Dawn (asteroid mission) | 7/21/2011, 8/1/2011 |
Denmark | 12/29/2011 |
DePalma, Bruce | 8/16/2011 |
Deepwater Horizon | 11/17/2011 |
Diploma mill | 12/26/2011 |
Directed Energy Weapons | 4/18/2011 |
Disinformation agents | 2/27/2011 |
Divide-by-zero error | 10/10/2011 |
Dog poo | 4/11/2011 |
DouchePat (Bara's ingenious insult) | 2/4/2011 |
Drywall (in WTC) | 5/4/2011 |
Dumbass (Another Bara insult) | 2/4/2011 |
Durda, Daniel | 11/9/2011 |
Dustification (of WTC) | 5/4/2011 |
Earth-Sun radius | 10/17/2011 |
Earth's orbit | 10/10/2011 |
Earth's precession | 7/3/2011 |
Earthquakes, top ten in history | 2/14/2011 |
ECO sensor problems on Shuttle | 3/22/2011, 11/4/2011 |
Eggert, Kaylan (scriptwriter) | 12/29/2011 |
Einstein, Albert | 7/25/2011 |
Electro-L (Russian satellite) | 12/8/2011 |
Electro-magnetism | 2/21/2011, 10/3/2011 |
Elenin, Leonid | 7/3/2011, 8/16/2011 |
Elliptical orbit | 7/3/2011 |
Endeavour Space Shuttle | 5/17/2011 |
Energy grids | 2/21/2011 |
Ephemeris | 11/4/2011 |
EPSC conference (Phobos) | 8/16/2011, 11/4/2011 |
Equatorial grooves (on Vesta) | 8/1/2011 |
Escape velocity | 4/13/2011 |
Eskeholm | 12/29/2011 |
Europa (life on) | 10/20/2011, 11/17/2011 |
Exobiology | 10/20/2011, 11/17/2011 |
Explorer 1 | 3/23/2011, 5/10/2011, 10/13/2011 |
Exposing Pseudoastronomy blog | 10/22/2011, 11/10/2011 |
Face on Mars | 11/23/2011 |
Facebook | 7/3/2011, 7/13/2011, 7/25/2011, 8/7/2011, 8/16/2011, 10/3/2011, 10/22/2011, 10/27/2011, 11/4/2011, 11/17/2011, 11/23/2011, 12/24/2011 |
Facts (relative unimportance of) | 7/25/2011 |
Falkov, Robin (homeopathist) | 3/7/2011, 11/23/2011, 12/24/2011 |
Fear, bile and hated [sic] (Bara insults) | 2/4/2011 |
Fear porn | 10/22/2011, 11/4/2011 |
FEMA | 7/3/2011, 11/9/2011 |
Fine structure constant | 10/10/2011 |
Fox News | 11/23/2011 |
Foxfur (screenplay featuring RCH) | 3/22/2011 |
Fregat (Russian rocket) | 12/8/2011 |
Frequency excursions | 5/10/2011 |
Fyrkat | 12/29/2011 |
Gaia | 2/21/2011 |
Gale crater | 11/29/2011 |
Ghaddafi, Mohamar | 10/22/2011 |
Ghostbusters | 2/21/2011 |
Giffords, Gabrielle | 2/14/2011, 11/16/2011 |
Glenn Martin (aerospace) | 10/13/2011 |
Goldstone tracking station | 11/4/2011 |
Google Earth | 12/29/2011 |
Great Galactic War | 11/29/2011 |
Great Pyramid | 2/21/2011, 2/14/2011 |
Greenberg, Ralph | 11/17/2011 |
Greenhouse, Kim | 4/13/2011 |
Greenwich (time) | 7/21/2011 |
Grumman Aerospace | 1/5/2011 |
Gulag | 10/3/2011 |
Gulf Oil Spill (RCH fails to write paper) | 8/16/2011 |
Guy Fawkes Day | 10/27/2011 |
Harris, Aaron | 8/16/2011 |
Hartley-2 (comet) | 11/9/2011, 12/24/2011 |
Hauri, Erik | 5/26/2011 |
Hawking, Steven | 5/20/2011 |
Heart attack (RCH's) | 8/16/2011 |
Henry VIII | 8/16/2011 |
Hidden Mission forum | 11/23/2011 |
HiRISE telescope | 7/21/2011, 11/23/2011 |
History channel (where facts are history) | 10/13/2011, 12/29/2011 |
Homeopathy | 11/23/2011 |
HTML (RCH's primitive) | 12/24/2011 |
Hudgins, Abby | 4/11/2011 |
HuffPo | 4/13/2011 |
Hughes, Howard (radio host) | 8/1/2011 |
Hyperbolic orbit | 7/3/2011 |
Hyperdimensional physics | 2/2/2011, 2/4/2011, 5/17/2011, 10/3/2011, 10/17/2011 |
Hyperion (moon of Saturn) | 3/1/2011, 5/20/2011 |
Iapetus (moon of Saturn) | 12/24/2011 |
Imagination (as more valuable than facts) | 7/25/2011 |
Infrared spectrometer (VIR) on Dawn | 8/1/2011 |
Io (moon of Jupiter) | 2/14/2011, 5/20/2011, 10/20/2011 |
Ion propulsion | 7/21/2011 |
Isotope ratio analysis | 5/26/2011 |
ISS | 5/17/2011 |
Izvestiya | 12/8/2011 |
James, Gavin | 4/18/2011 |
JFK assassination theories | 4/21a/2011, 5/26/2011 |
Johnson, Andrew | 4/13/2011 |
Johnston, Ken | 1/5/2011, 10/10/2011, 12/26/2011 |
JPL | 7/3/2011, 8/1/2011 |
JPL Small-body database | 10/27/2011, 11/9/2011 |
Juno 1 | 3/23/2011 |
Jupiter's Red Spot | 5/20/2011 |
Jupiter-C | 3/23/2011 |
Kaku, Michio | 4/26/2011 |
Khartov, Victor ("Moskit") | 12/8/2011 |
Knapp, George | 10/17/2011, 12/26/2011 |
Kozyrev, Nikolai Alexandrovich | 10/3/2011 |
Laney, Keith (RCH copyvio victim) | 4/13/2011, 11/23/2011 |
Las Vegas (as pickup place for Bara) | 10/13/2011 |
Latham, Gary | 8/19/2011 |
Lavochkin (Phobos-Grunt contractor) | 12/8/2011 |
LCROSS | 8/19/2011 |
Leblanc, Alyssa Reid | 5/20/2011 |
Leeds Exopolitics conf. | 8/1/2011, 8/7/2011, 8/16/2011, 9/9/2011 |
Levison, Hal | 2/4/2011 |
Lewis, John S. | 11/17/2011 |
Lincoln Memorial | 4/11/2011 |
Livestream (internet tv) | 12/5/2011 |
Lohan, Lindsay | 1/3/2011, 10/22/2011 |
Lopes, Christopher | 4/5/2011, 4/18/2011, 4/20/2011, 10/10/2011 |
Lulin, "The Green Comet" | 10/10/2011 |
Luminosity | 2/2/2011 |
Lunar Anomalies web site | 4/5/2011 |
Lunar civilization | 4/21a/2011, 12/26/2011 |
Lunar colonies | 5/26/2011 |
Lunar Orbiter 3 | 4/5/2011 |
Lunar Receiving Lab (at JSC) | 1/5/2011, 12/26/2011 |
Lunar Reconnaissance Orbiter | 4/5/2011 |
Lunations | 8/19/2011 |
Lunik 13 | 12/26/2011 |
Lyon, Lisa | 5/17/2011, 12/26/2011 |
Madison, WI (senate riot) | 2/21/2011 |
Mali, stadium stampede | 2/21/2011 |
Mallove, Eugene | 8/16/2011 |
Mars | 2/1/2011, 4/20/2011, 5/20/2011, 10/20/2011 |
Mars, eccentricity of orbit of | 9/23/2011 |
Mars sample return (timing of) | 11/29/2011 |
Mars, white areas at poles of | 10/3/2011 |
Mars Science Lab mission | 11/29/2011 |
Mars-96 (Russian mission) | 12/8/2011 |
Matese, John J. | 2/4/2011 |
Mathematical incompetence of RCH | 4/20/2011 |
Mauna Kea | 5/20/2011 |
Mauna Loa | 5/20/2011 |
Measles (Falkov's opinion on) | 12/24/2011 |
Megalithic structures | 2/21/2011 |
Melt inclusions | 5/26/2011, 7/11/2011 |
Mercury (planet) | 8/1/2011 |
Meteorites (from Mars) | 5/26/2011 |
McCone, John (former CIA Director) | 4/21a/2011 |
MicroSet™ precision watch timer | 5/10/2011 |
Mitchell, Ed | 12/26/2011 |
Monahan, Rich (scriptwriter) | 12/29/2011 |
Moon (density of) | 3/1/2011 |
Moon rocks | 1/5/2011 |
"Moon with a View" (unfinished essay) | 8/16/2011, 12/24/2011 |
Moscow Mission Control | 11/29/2011 |
Myers, Walter (RCH copyvio victim) | 4/13/2011 |
NASA/Ames Research Center | 11/17/2011 |
National Geographic | 10/13/2011 |
National Press Club | 1/5/2011 |
Nazis in space | 1/3/2011 |
Near Earth Objects (NEOs) | 2/2/2011 |
Neptune's Dark Spot | 5/20/2011 |
Network News (fails to report Vesta artificial) | 8/1/2011 |
Neutrinos, faster-than-light | 9/23/2011 |
New Age loonies | 7/3/2011, 12/5/2011 |
New Solar System (book) | 2/2/2011 |
Newman, Hugh | 2/21/2011 |
Newtonian science | 5/17/2011 |
Nibiru | 7/3/2011 |
Nonnebakken | 12/29/2011 |
Noory, George | 1/3/2011, 2/21/2011, 4/26/2011, 5/17/2011, 7/11/2011, 10/13/2011, 10/17/2011, 11/17/2011, 11/29/2011 |
Nova (PBS science series) | 10/20/2011 |
Numerology | 4/11/2011, 11/29/2011 |
Obama, Pres. Barack | 4/11/2011, 10/10/2011, 11/4/2011, 11/16/2011, 12/5/2011 |
Oberg, James | 1/5/2011, 12/8/2011, 12/26/2011 |
Oblateness (of Earth) | 10/3/2011 |
Occam's razor | 12/26/2011 |
Occupy Wall St. movement | 10/17/2011, 10/22/2011, 11/23/2011 |
Olympus Mons | 5/20/2011 |
Oort Cloud | 2/4/2011 |
Orbital inclination (of Elenin) | 9/9/2011, 10/10/2011 |
Orion | 10/10/2011 |
Orion belt stars | 2/1/2011 |
Orion nebula | 10/20/2011 |
Oswald, Lee Harvey | 4/21/2011 |
Packard, Damon | 3/22/2011 |
Parchemin, Neville | 8/19/2011, 10/10/2011 |
Parfrey, Adam (ignorance of) | 1/5/2011, 4/13/2011 |
Patent law | 4/21b/2011 |
Patterson, Wes | 11/17/2011 |
Pelosi, Nancy | 11/23/2011 |
Pendulum behavior | 10/3/2011 |
Perihelion | 8/7/2011, 9/9/2011, 10/10/2011, 10/22/2011, 11/4/2011 |
Perth (ESA antenna at)y | 11/29/2011 |
Pets (reported subject of Bara's next book) | 9/23/2011 |
Phobos | 3/1/2011, 3/22/2011, 8/1/2011, 10/20/2011, 11/9/2011, 11/17/2011, 11/29/2011, 12/24/2011 |
Phobos-Grunt mission | 11/23/2011, 11/29/2011, 12/8/2011 |
Phoenix, AZ | 2/1/2011, 4/20/2011 |
Pillan Patera (volcano on Io) | 2/14/2011 |
Plait, Phil | 11/10/2011 |
Planet X | 5/26/2011 |
Planetary accretion | 7/11/2011, 10/20/2011 |
Point-by-point crit. Dark Mission | 9/24/2009 |
Point-by-point crit. The Choice | 10/10/2010 |
Porosity of celestial objects | 3/1/2011 |
Port-au-Prince earthquake | 12/5/2011 |
Posner, Gary | 11/17/2011 |
Post hoc reasoning | 8/7/2011, 9/9/2011, 10/10/2011 |
Pourmand, Ali | 5/26/2011, 10/17/2011 |
Press, Frank | 8/19/2011 |
Probability | 9/9/2011, 10/10/2011 |
Project Camelot | 7/3/2011, 11/9/2011, 12/5/2011 |
Proton (Russian rocket) | 12/8/2011 |
Radioisotope Thermoelectric Generator | 8/19/2011 |
Red Cross | 4/18/2011 |
Redstone missile | 3/23/2011 |
Reform Baptist Theological Seminary | 12/26/2011 |
Regulus | 2/1/2011 |
Rendezvous with Rama | 7/21/2011 |
Retro-reflectors on the Moon | 8/19/2011 |
Ritual Alignment Model | 2/1/2011, 2/2/2011, 3/7/2011, 4/2/2011, 4/20/2011 |
Robbins, Stuart (astronomer) | 10/22/2011 |
Robot head on the Moon | 1/3/2011, 4/2/2011, 10/20/2011 |
Rocket fuels | 3/23/2011 |
Roscosmos | 11/29/2011 |
Royal wedding | 4/20/2011, 4/21b/2011 |
Sacred Mysteries Productions | 1/5/2011 |
Sagan, Carl (RCH claims friendship with) | 12/24/2011 |
Sahara desert | 7/11/2011 |
Saturn | 3/1/2011, 10/20/2011 |
Saudi Arabia | 7/3/2011 |
Schenk, Paul | 11/17/2011 |
Schmidt, Britney | 11/17/2011 |
Scientific materialism (Bara puts to shame) | 5/20/2011 |
Scott, Dave | 8/19/2011 |
Sea of Tranquility | 2/1/2011, 5/26/2011 |
Seattle Pacific University | 5/20/2011 |
Secret space program/war | 4/18/2011, 8/19/2011 |
Sendai earthquake | 2/14/2011, 4/18/2011 |
Sentry risk table | 7/3/2011 |
September 11th | 7/3/2011 |
Shasta, Mt. | 3/22/2011 |
Shepard, Al | 12/26/2011 |
Shipov, Gennady (Torsion physics) | 2/21/2011 |
Simone, Rob | 10/17/2011 |
Simpson, Homer | 3/1/2011 |
Sirius | 2/1/2011, 4/11/2011 |
Skylab | 8/19/2011 |
Solar fission | 7/11/2011, 10/20/2011 |
Solar system | 2/2/2011 |
Solar System Ambassador program | 12/26/2011 |
Space race (explained by Bara) | 10/13/2011 |
Space Shuttle | 2/1/2011, 2/4/2011 |
space.com | 11/29/2011 |
Specific impulse | 3/23/2011 |
Sri Lanka | 7/21/2011 |
Stalin, Joseph Vissarionovich | 10/3/2011 |
Star & Sky Magazine | 11/17/2011 |
Statistics | 8/7/2011 |
STEREO B | 7/3/2011, 10/10/2011 |
String theory | 4/26/2011, 5/20/2011 |
STS-88 | 2/1/2011, 4/20/2011 |
STS-125 | 3/22/2011, 11/4/2011 |
STS-133 | 2/21/2011, 3/22/2011, 5/17/2011, 11/4/2011, 12/5/2011 |
STS-134 | 4/20/2011, 4/21b/2011, 5/17/2011 |
"Stud" (Mike Bara's self-description) | 10/13/2011 |
Sunspots | 2/14/2011, 10/3/2011 |
Sweden | 12/29/2011 |
Symbology | 11/29/2011 |
Syria | 4/11/2011 |
'Table of Coincidence' | 2/1/2011, 4/20/2011 |
Tectonic plates | 2/14/2011 |
Telemetry | 12/8/2011 |
Tempel 1 (comet) | 8/1/2011, 11/9/2011, 12/24/2011 |
Teotihuacan | 2/21/2011 |
Tesla, Nikola | 11/9/2011 |
Tetrahedral points | 2/21/2011 |
.tiff image format | 7/21/2011 |
Timbuktu | 7/11/2011 |
Ting, Samuel | 5/17/2011 |
Titan (ICBM) | 10/13/2011 |
Titan (moon of Saturn) | 3/1/2011 |
Tonga (earthquake) | 10/22/2011 |
Torsion energy | 2/21/2011, 5/10/2011, 10/3/2011, 12/5/2011 |
Transformers movie | 1/3/2011 |
Trash science | 4/26/2011 |
Treaty of Versailles | 10/10/2011 |
Trelleborg | 12/29/2011 |
Triesnecker (lunar crater) | 4/5/2011 |
Tripoli, civil unrest in | 2/21/2011 |
Tsiolkovsky equation | 3/23/2011 |
Twinch, Oliver | 10/20/2011 |
UFOs | 4/21/2011, 12/26/2011 |
Unbinilium | 4/26/2011 |
Van Allen, James | 5/10/2011 |
Van Flandern, Tom | 5/26/2011, 7/11/2011, 8/16/2011, 10/20/2011 |
Vandenburgh launch site | 2/2/2011, 11/9/2011 |
Venus transit | 5/10/2011 |
Vesta (asteroid) | 7/21/2011, 8/1/2011, 8/16/2011, 11/4/2011, 11/9/2011, 11/17/2011, 12/24/2011 |
Von Braun, Wernher | 3/23/2011, 4/13/2011 |
"Von Braun's Secret" | 3/28/2011, 8/16/2011, 12/24/2011 |
Walsh, Francis | 11/9/2011 |
War Crimes Tribunal | 11/23/2011 |
Ward, Mark | 8/7/2011, 9/9/2011 |
Washington, George | 4/11/2011 |
Water on the Moon | 5/26/2011, 7/11/2011 |
Wikimapia | 12/29/2011 |
Wikingerburgen | 12/29/2011 |
Wikipedia | 2/2/2011, 7/3/2011, 8/19/2011 |
WISE (infra-red telescope) | 2/2/2011, 2/4/2011 |
Wood, Judy | 4/13/2011, 4/18/2011, 5/4/2011 |
World Trade Center | 4/13/2011 |
X-37B | 11/29/2011 |
Yemen, civil unrest in | 2/21/2011 |
Youtube | 10/17/2011, 11/4/2011, 12/29/2011 |
Zenit (Russian rocket) | 12/8/2011 |
Zubrin, Bob | 10/17/2011 |
No comments:
Post a Comment