1202 alarm during Apollo 11 landing | 9/23/2012 |
19.5° latitude | 7/1/2012 |
Above Top Secret (forum) | 7/24/2012 |
Accretion theory | 9/23/2012 |
Accutron "experiments" | 7/31/2012, 11/13/2012, 12/2/2012 |
Agnew, Brooks | 10/15/2012 |
Ahrens, Greg | 12/2/2012 |
Airbrushing photographs | 8/30/2012, 9/16/2012, 9/23/2012 |
Amazon books | 9/23/2012 |
Amazon rankings | 9/25/2012, 9/29/2012 |
Amazon reader reviews | 12/24/2012 |
American Geophysical Union (AGU) | 12/6/2012 |
Ampex Quad videotape | 12/6/2012 |
Ancient Aliens on Mars (Bara's next book) | 9/24/2012 |
Ancient Aliens on the Moon (book) | 7/11/2012, 7/13/2012, 9/2/2012, 9/16/2012, 9/23/2012, 9/25/2012, 10/12/2012, 11/24/2012 |
Ancient Aliens TV series | 7/7/2012, 9/23/2012, 9/29/2012, 11/28/2012, 12/24/2012 |
Angular velocity | 10/12/2012 |
Annular eclipse (Bara gets it wrong) | 7/1/2012, 7/13/2012, 7/18/2012, 7/31/2012, 11/13/2012 |
Apartment blocks on Mars | 11/13/2012, 12/2/2012, 12/6/2012 |
Apollo 11 landing | 7/7/2012, 7/27/2012, 8/29/2012, 9/23/2012 |
Apollo 16 | 10/19/2012 |
Apollo 17 mission | 9/23/2012 |
Armstrong, Neil | 8/29/2012 |
Artifacts on Mars | 11/3/2012 |
Artifacts on the far side of the Moon | 9/23/2012 |
Asada (lunar crater) | 9/23/2012, 10/12/2012, 11/24/2012 |
Astrology | 8/13/2012 |
Bales, Steve (GUIDO) | 9/23/2012 |
Baltic Sea mystery object | 7/4/2012, 7/19/2012 |
Baselines in science experiments | 7/31/2012 |
BBC TV | 8/29/2012 |
Bean, Al | 9/23/2012 |
Bear Mountain (lunar feature) | 10/7/2012 |
Beard hair in RCH's scanner | 9/16/2012, 9/23/2012 |
The Bees' Needs | 11/13/2012 |
Berkland, Jim ("rogue" geologist) | 9/23/2012 |
Bilgri, Sarah | 8/13/2012 |
'Black Friday' | 11/24/2012 |
Blithering idiots, Bara's opinion of physicists | 8/6/2012, 8/13/2012 |
Blue flares in Apollo 14 photos | 7/11/2012, 9/23/2012 |
Bristow, Frank (JPL PAO) | 9/23/2012 |
Brookings Report | 7/1/2012, 7/18/2012, 7/27/2012, 9/23/2012 |
Brown University | 7/27/2012 |
C/2010 X1 (Comet Elenin) | 7/13/2012 |
Call of Duty zombies | 8/13/2012, 12/24/2012 |
Camera negatives | 8/30/2012 |
Captchas | 7/25/2012, 7/26/2012 |
Cassidy, Kerry | 8/30/2012 |
The Castle, the Shard, etc. | 9/23/2012 |
Centrifugal force (Bara gets it wrong) | 7/1/2012, 7/18/2012, 7/19/2012, 9/2/2012, 9/23/2012, 11/7/2012 |
Cernan, Gene | 9/23/2012, 10/7/2012 |
Chandrayaan (Indian Moon lander) | 12/24/2012 |
Chang'E (Chinese Moon mission) | 12/24/2012 |
The Choice (book)
| 7/1/2012, 7/18/2012, 8/13/2012, 9/2/2012, 9/23/2012, 12/24/2012 |
"CigaretteMan" | 7/24/2012 |
Cincinnatti Univ. | 8/29/2012 |
"Citation Nazis" on wikipedia | 9/24/2012 |
Classified activities of NASA | 9/23/2012 |
CNN | 12/18/2012 |
Coast to Coast AM | 7/19/2012, 7/21/2012, 7/31/2012, 11/3/2012, 11/13/2012, 11/28/2012, 12/6/2012 |
Coastgab forum | 7/24/2012 |
Collins, Michael (A11 CMP) | 7/21/2012 |
Concannon, James | 8/11/2012, 11/13/2012 |
Condos on the Moon | 10/7/2012 |
Conscious Life Expo | 11/3/2012, 12/2/2012 |
Conservative drink.com | 12/18/2012 |
Copyright claims | 12/6/2012 |
Coral Castle | 7/31/2012, 8/19/2012 |
Cornell University | 7/27/2012 |
Curiosity Mars rover | 11/3/2012, 11/13/2012, 12/2/2012, 12/6/2012 |
Cyber-stalking | 8/11/2012 |
Cydonia | 9/24/2012 |
Dark matter | 7/13/2012, 7/18/2012 |
"Data's Head" rock | 9/23/2012 |
DeMartin, Davide | 10/7/2012, 11/24/2012 |
Demented fucktards | 9/29/2012 |
DePalma, Bruce | 8/13/2012 |
Department of Defense | 12/6/2012 |
Disclose.tv | 7/21/2012 |
"Disclosure" | 7/27/2012 |
Dolan, Richard | 7/4/2012 |
Domes over lunar craters | 10/19/2012 |
Douchebag (used as insult) | 7/13/2012, 7/18/2012, 7/27/2012, 8/7/2012, 8/13/2012, 8/30/2012, 10/18/2012, 12/24/2012 |
"Dougweller" (wikipedia editor) | 9/24/2012 |
Earth images (Bara gets it very wrong) | 9/16/2012, 9/23/2012, 11/7/2012, 11/24/2012 |
Earthquakes, Moon influence over | 9/23/2012 |
East Massif (lunar feature) | 10/7/2012, 11/24/2012 |
Eccentricity of orbits | 7/1/2012, 7/18/2012, 11/7/2012 |
Edinburgh Academy | 9/24/2012 |
Egyptian God worship (by NASA) | 10/13/2012 |
Einstein, Albert | 8/13/2012 |
Einstein/Cartan tensor theory | 7/13/2012 |
Eisenhower, Pres. Dwight | 12/6/2012 |
Ektachrome E3 film stock | 8/30/2012 |
Electromagnetic radiation | 7/18/2012 |
Elsberry, Maureen | 12/6/2012 |
Emmy awards | 12/6/2012 |
Empirical measurement | 7/19/2012 |
Enterprise Mission | 7/19/2012, 7/31/2012, 12/2/2012 |
Enterprise Conference (defunct) | 12/6/2012 |
Eunson, Derek | 7/4/2012, 7/19/2012 |
Experimental controls | 7/31/2012 |
Explorer 1 | 7/1/2012, 7/18/2012, 11/7/2012, 11/28/2012 |
"Face on Mars" | 9/24/2012, 11/3/2012, 12/2/2012 |
Facebook | 7/4/2012, 7/7/2012, 7/13/2012, 7/24/2012, 7/31/2012, 8/7/2012, 8/11/2012, 8/13/2012, 11/28/2012, 12/2/2012, 12/18/2012 |
Falkov, Robin | 11/13/2012 |
Faraday cage | 7/18/2012, 7/19/2012 |
Farrell, Joseph | 7/4/2012 |
Fear (in Bara's imagination) | 9/23/2012 |
Feces, whiff of in Mike Bara's FB post | 12/18/2012 |
FeeJee Mermaid | 7/21/2012 |
First Amendment (US Constitution) | 10/15/2012 |
Flak ("when over the target") | 11/28/2012 |
Flying saucer on the Moon | 7/19/2012, 7/25/2012 |
Frank, Barney | 7/18/2012 |
Free Energy loonies | 7/13/2012 |
Gaiam Inspirations TV | 7/31/2012 |
Galán, Esteban Navarro | 7/24/2012, 7/31/2012 |
Gale crater (Mars) | 12/2/2012 |
Gamma-stretching of digital photos | 9/16/2012 |
Garman, Jack | 9/23/2012 |
Gay innuendo | 7/18/2012, 7/24/2012, 10/15/2012 |
"Geometry of the light" in lunar photo | 10/7/2012 |
Geostationary satellites | 10/12/2012 |
Glass domes on the Moon | 8/29/2012 |
Goebbels, Josef (as model for Bara's dishonesty) | 12/18/2012 |
"Googlepedia" (Bara's imaginary evil influence) | 9/24/2012 |
Gravitation | 7/1/2012, 8/6/2012 |
Gravitational constant | 10/12/2012 |
"Greatcoat Man" at JPL | 9/23/2012 |
Grotzinger, Dr John P. | 12/6/2012 |
The Heritage of Mars -- Remembering Forever (book announced by RCH) | 11/13/2012 |
Hill spheres | 10/12/2012 |
Holloworbs | 7/21/2012, 7/25/2012 |
Hortensius (lunar crater) | 9/23/2012 |
Hubble telescope, European Office of | 10/7/2012 |
Hughes, Howard, internet radio | 12/6/2012 |
Hyperdimensional physics | 7/21/2012, 8/13/2012 |
Imp(ostor) | 11/28/2012 |
Industries harmed by internet | 7/26/2012 |
Insult as a strategy in debate | 8/7/2012 |
Io, volcanoes on | 7/1/2012, 8/13/2012 |
Ionizing radiation | 7/18/2012 |
Internegative (film proc.) | 8/30/2012 |
Isotopes of carbon | 11/3/2012 |
James Bond villain | 8/11/2012 |
Jealousy | 11/28/2012 |
Jetliners, Mike Bara as designer of | 8/6/2012, 8/13/2012 |
Johns Hopkins University | 7/27/2012 |
Johnston, Ken | 8/30/2012, 9/16/2012, 9/23/2012 |
Joshua Tree Conference video | 11/13/2012 |
Jupiter, Great Red Spot of | 7/1/2012, 8/13/2012 |
Kayuga (Japanese orbiter a.k.a. Selene) | 8/29/2012, 8/30/2012 |
Kindle e-books | 9/2/2012, 12/24/2012 |
Kozyrev, Nikolai Aleksandrovitch | 8/13/2012 |
Laney, Keith | 7/24/2012, 9/23/2012 |
Libration points | 10/12/2012 |
Life magazine | 8/30/2012 |
Loska, Adrienne | 8/11/2012, 8/13/2012, 9/16/2012, 10/18/2012 |
LPI Lunar Atlas | 7/21/2012 |
Luna 1 (Soviet probe) | 9/23/2012 |
Lunakhod | 12/9/2012 |
Lunar civilization | 8/30/2012 |
Lunar occultation of Venus | 11/13/2012 |
Lunar Receiving Lab | 8/30/2012, 9/23/2012 |
Lunar Reconnaissance Orbiter | 7/27/2012, 8/7/2012, 8/30/2012, 9/23/2012, 10/12/2012, 10/19/2012, 11/24/2012, 12/24/2012 |
Lunar Roving Vehicle (LRV) | 9/23/2012, 10/7/2012 |
Lyon, Lisa | 7/24/2012 |
MacNachtan, Conal | 7/13/2012 |
Magnetic field (of Earth) | 9/23/2012 |
Magnus Effect | 8/13/2012 |
Malin Space Science Systems | 12/2/2012 |
Mare Crisium | 10/12/2012, 10/19/2012 |
Mariner 6&7 (Mars missions) | 9/23/2012 |
Mars | 7/1/2012 |
Mars Global Surveyor | 12/2/2012 |
Mars Pathfinder mission | 9/23/2012 |
Mars Reconnaissance Orbiter | 12/2/2012 |
Mauna Kea | 7/1/2012, 8/13/2012 |
Mauna Loa | 8/13/2012 |
Maxwell's equations | 8/13/2012 |
Mayan Galactic Alignment cruise | 11/13/2012, 12/24/2012 |
McCleod, Catriona | 8/13/2012, 8/29/2012, 9/2/2012 |
Meteoric rain on the Moon | 9/23/2012 |
Methane on Mars | 11/3/2012 |
MicroSet™ | 12/2/2012 |
Mons Vitruvius (lunar feature) | 10/7/2012 |
The Moon | 7/1/2012, 7/21/2012, 8/6/2012 |
Moon Base Clavius web site | 9/23/2012 |
Moon with a View | 11/13/2012 |
Moore, Sir Patrick | 12/9/2012 |
Morton, Sean & Melissa | 8/30/2012, 11/28/2012 |
Mosaic (first graphical browser) | 7/26/2012 |
Motion smear (on orbital images) | 7/27/2012 |
Mumford, Bryan | 12/2/2012 |
Myrick, Joel | 12/18/2012 |
National Public Radio | 8/29/2012 |
Neptune, Great Dark Spot of | 7/1/2012, 8/13/2012 |
New York Times | 7/27/2012, 12/18/2012 |
Newton's laws of motion | 7/1/2012, 8/13/2012 |
Newtonian physics, wrong per Mike Bara | 8/6/2012 |
Newtown CT tragedy | 12/18/2012, 12/24/2012 |
Nike sneaker on Mars | 11/3/2012 |
Nixon, Pres. Richard | 9/23/2012 |
Noory, George | 7/24/2012, 9/25/2012 |
Oberg, James | 8/29/2012 |
Occam's razor | 9/23/2012 |
OceanX Group | 7/4/2012 |
Olympus Mons | 7/1/2012 |
O'Neill, John (bridge on the Moon) | 10/19/2012 |
Open Minds, Inc. | 12/6/2012 |
Orbital mechanics | 8/13/2012, 9/23/2012 |
Orion | 7/7/2012 |
Owen, Tobias | 9/24/2012 |
Packing for Mars (book) | 9/25/2012 |
Paracast radio | 9/23/2012, 9/24/2012, 10/13/2012 |
Paranormal radio | 10/13/2012 |
Parchemin, Neville | 7/13/2012, 7/18/2012, 7/19/2012, 9/16/2012, 9/23/2012 |
Pareidolia (doesn't exist, per MB) | 9/23/2012 |
Patent law | 9/23/2012 |
Pearl High School shooting 1997 | 12/18/2012 |
Penne all'arrabbiata | 10/7/2012 |
People magazine | 12/18/2012 |
Photoshop | 8/30/2012, 10/17/2012 |
Picard (lunar crater) | 10/19/2012, 11/24/2012 |
Picasa galleries | 9/16/2012, 9/23/2012 |
Picpoul de Pinet | 8/29/2012 |
Piltdown Man | 7/21/2012 |
Pixellation | 8/11/2012 |
Placitas, NM | 7/31/2012 |
Plait, Phil | 7/24/2012 |
Point-by-point crit. Dark Mission | 9/24/2009 |
Point-by-point crit. The Choice | 10/10/2010 |
Point-by-point crit. Ancient Aliens on the Moon | 9/23/2012 |
Polar orbit | 9/24/2012 |
Powerpoint | 11/3/2012 |
Presidential election | 12/24/2012 |
Press conferences (NASA) | 11/3/2012 |
Process serving | 10/18/2012 |
Proclus (lunar crater) | 9/23/2012, 11/24/2012 |
Project A119 | 11/28/2012 |
Project Stargate | 7/18/2012 |
Pyramids as amplifiers of torsion | 7/21/2012, 7/24/2012, 12/2/2012 |
Queen of Sheba | 9/24/2012 |
Radio waves | 7/1/2012
|
Red shift, nonsense per Mike Bara | 8/6/2012 |
Resistivity | 7/18/2012 |
Resolution of orbital images | 7/27/2012, 10/12/2012, 12/2/2012, 12/24/2012 |
Restraining order | 10/15/2012 |
Reversal film stock | 8/30/2012 |
Ritual Alignment Model | 7/7/2012 |
Robbins, Stuart ("Astroguy") | 7/21/2012, 7/24/2012, 7/25/2012, 7/27/2012, 8/7/2012, 8/11/2012, 8/29/2012, 8/30/2012, 9/23/2012, 9/29/2012 |
Rotational period | 9/24/2012, 10/12/2012 |
Rowland, Keith | 12/6/2012 |
'Sack of protoplasm' (MB's description of James Oberg) | 8/30/2012 |
Sandia Peak, NM | 7/24/2012, 7/31/2012 |
Satellite dishes (in lunar craters) | 9/23/2012, 10/12/2012, 10/19/2012 |
Saturday Evening Post magazine | 8/30/2012 |
Saturday Night Live | 7/19/2012 |
Scanning photo prints | 9/16/2012, 11/24/2012 |
Schmitt, Harrison (Jack) | 9/23/2012, 10/7/2012 |
ScyFy TV channel | 7/31/2012 |
Selenostationary orbit | 10/12/2012 |
Semi-major axis (of an orbit) | 7/1/2012 |
Shaler (place of interest in Gale crater) | 12/6/2012 |
Shepard, Alan | 7/11/2012 |
Shiny Side Out internet radio | 8/6/2012, 8/13/2012 |
Shit, by Mike Bara's brother's dog | 12/18/2012 |
Shoreditch | 12/6/2012 |
Shorty (lunar crater) | 9/23/2012 |
Sinus Medii | 9/16/2012, 9/23/2012 |
Skyscrapers on the Moon | 9/16/2012 |
Smith, Dil | 7/24/2012 |
Soffen, Gerry (Viking Chief Scientist) | 9/24/2012 |
Sokasian, Charles | 9/29/2012 |
Solar flares | 7/13/2012 |
South Massif (lunar feature) | 9/23/2012 |
The Space Act 1958 | 12/6/2012 |
Spacing Out (internet TV show) | 12/6/2012 |
Spar on the Moon | 10/7/2012, 11/24/2012 |
Speed of light (Bara gets it wrong) | 9/16/2012 |
Sputnik 1 | 7/1/2012, 7/18/2012 |
Standard Gravitational Parameter | 8/6/2012 |
Starwatch | 11/13/2012 |
Stonehenge & Silbury Hill | 7/31/2012 |
Strange Universe internet radio | 8/30/2012 |
Stratification | 12/2/2012 |
Stonehenge | 12/2/2012 |
Sun angle (in lunar images) | 10/12/2012 |
Table of coincidence | 7/7/2012 |
Taurus-Littrow (A17 landing spot) | 9/23/2012, 10/7/2012 |
Teotihuacan | 7/31/2012 |
themurkynews blog | 8/7/2012 |
Tidal locking | 10/12/2012 |
Time magazine person of the year (Mike Bara was not) | 12/24/2012 |
The Tinfoil Hat Brigade blog | 7/24/2012 |
Torsion field | 7/4/2012, 7/19/2012, 12/2/2012 |
Transient Lunar Phenomena (TLP) | 10/19/2012 |
Travolta, John | 7/25/2012 |
Troy, Stephen | 7/21/2012 |
Truth | 11/28/2012 |
Tunable Laser Spectrometer | 11/3/2012 |
TWA Flight 800 disaster | 8/6/2012 |
Tweetosphere | 11/28/2012 |
Unfalsifiable proposition | 7/27/2012 |
United States Code | 9/23/2012 |
Venus (planet) | 8/30/2012 |
Venus transit (5 June) | 7/19/2012, 7/31/2012, 11/13/2012 |
Vesta (asteroid) | 12/6/2012 |
Viking mission | 9/23/2012, 9/24/2012, 12/2/2012 |
"Von Braun's Secret" | 10/13/2012, 11/13/2012, 11/28/2012 |
Von Karman auditorium at JPL | 9/24/2012 |
"Walk rate" of a satellite | 9/24/2012 |
Water (as blocker of torsion field) | 7/4/2012, 7/19/2012 |
Webster, Chris | 11/3/2012 |
Weidner, Jay | 7/31/2012, 11/13/2012 |
Wells, John B. | 12/2/2012 |
White Sands missile range (Pad 33) | 11/7/2012 |
Wikipedia | 9/24/2012 |
World Trade Center planes | 8/19/2012 |
Woodham, Luke | 12/18/2012 |
Wright, Wilbur | 8/29/2012 |
xkcd online comic strip | 9/24/2012 |
X-Squared internet radio | 10/15/2012 |
Ziggurat on the Moon | 7/21/2012, 7/24/2012, 7/25/2012, 7/27/2012, 8/7/2012, 8/29/2012, 8/30/2012, 9/23/2012, 10/17/2012, 11/7/2012, 12/24/2012 |
6 comments:
The 2012 index cannot be called complete without any analysis on Hoagland's adventures at the Mayan site Chichen Itza posted only recently about.
For example the way he embraced without any reservation the quite wonderful camera glitch during a lightning strike, as analyzed in the media here:
MSNBC article
Original Enterprise article mentioning this and other "scientific" confirmation here:
An Expedition into Ancient Mayan Torsion Science during the Grand Galactic Alignment of 2012
Thanks for the idea. Hoagland's inducements to his fans are clearly fraudulent. He has never measured the strength of the torsion field, as he claims over and over again. He has never even stated what units it would be measured in.
However, I'd rather write this up after he publishes his report from Chichen Itza. He promised to publish, and a renowned Science Advisor such as him would never fail to fulfill a promise, would he?
I just listened to an interview that Whispers Paranormal Radio had with Mike Bara. He is really out there... cosmic energy, beam from the center of the universe on 12/21, astrology, etc. Oh... and endorsement of The Secret BS. He's much worse at creating an aura of sensibility than Hoagland.
When I get time I'll have to listen to that. It'd be interesting to get a direct quote on the 12/21 energy beam considering that on 12/22 he specifically said he knew nothing special would happen.
Link to the episode? I'm considering doing a Mike Bara clip show at some point in the next year or so.
It was 30 Nov 2010.
Post a Comment