| 2001 - A Space Odyssey | 6/21/2012, 6/26/2012 |
| 2005 YU55 (asteroid) | 1/20/2012 |
| Accretion theory of planetary formation | 4/20/2012 |
| Accutron "experiments" | 2/2/2012, 2/13/2012, 4/3/2012, 5/8/2012, 5/18/2012, 5/20/2012, 5/30/2012, 5/7/2012, 6/13/2012, 6/26/2012 |
| Administrator of NASA | 3/14/2012 |
| Adventures Unlimited Press | 6/21/2012 |
| Aftershocks (Hoagland fails to understand) | 3/7/2012, 4/25/2012 |
| Albuquerque | 5/8/2012 |
| Aldrin, Buzz (communion on the Moon) | 3/10/2012 |
| Allais, Maurice | 5/10/2012, 5/18/2012 |
| ALSEP | 2/27/2012, 4/3/2012 |
| Amazon books | 6/21/2012 |
| Amsterdam conference | 2/27/2012, 4/3/2012 |
| Ancient Aliens | 3/10/2012, 3/14/2012, 5/7/2012 |
| Ancient Aliens on the Moon (Bara's next book) | 4/3/2012, 6/21/2012 |
| Annular eclipse (5/20/12) | 5/8/2012, 5/20/2012, 5/30/2012, 6/24/2012 |
| Anti-gravity spaceships | 6/24/2012 |
| Antigua | 4/20/2012 |
| Apogee | 4/20/2012 |
| Apollo 10 orbital imagery | 1/31/2012 |
| Apollo 11 | 6/13/2012 |
| Apollo 11 (anniversary) | 2/21/2012 |
| Apollo 11 landing | 3/10/2012 |
| Apollo 17 | 6/21/2012 |
| Armstrong, Neil | 2/21/2012 |
| Ass, mine, which I don't know from a hole in the ground, per Mike Bara | 4/26/2012 |
| Astrology | 5/7/2012 |
| Asylum, inmates running (per Mike Bara) | 1/31/2012 |
| Atmospheric pressure | 4/3/2012 |
| Aviation Week | 1/20/2012 |
| 'Awake & Aware' conference | 4/25/2012, 6/13/2012 |
| Aym, Terrence (brown nose of) | 4/17/2012 |
| Balmoral (my plan to bevy with Prince Chas) | 5/18/2012 |
| Baltic Sea mystery object | 6/26/2012 |
| Baseline (in science experiments) | 5/20/2012, 5/30/2012 |
| Bearden, Thomas | 5/10/2012 |
| "Bees' Needs, The" (unfinished essay) | 1/13/2012 |
| 'Big Man, The' (RCH self-description) | 3/27/2012, 6/13/2012 |
| Blue blob in Apollo 14 photos | 1/13/2012 |
| Boeing, Mike Bara laid off by | 3/10/2012 |
| Brookings Report, The | 3/10/2012 |
| C/2010 X1 (Elenin) | 1/22b/2012, 4/3/2012, 4/25/2012, 6/13/2012 |
| CalTech (IPAC data center) | 5/10/2012 |
| Canberra (Apollo tracking station) | 3/14/2012 |
| Capitol (Washington DC) | 1/13/2012 |
| Cassidy, Kerry | 5/18/2012 |
| "Castle" lunar anomaly | 1/31/2012, 3/27/2012 |
| Cedar Rapids, IA | 4/20/2012 |
| Cernan, Gene | 6/21/2012 |
| CHACE experiment (Chandrayaan-1) | 2/27/2012 |
| Chandrayaan-1 | 2/27/2012 |
| China Lake, CA | 4/20/2012 |
| Choice, The | 4/20/2012, 5/20/2012 |
| Christmas book lists | 4/3/2012 |
| Chroma-key | 5/18/2012 |
| Clementine program | 6/21/2012 |
| Cleomedes (crater) | 6/21/2012 |
| Coast to Coast AM | 2/21/2012, 3/7/2012, 4/3/2012, 4/20/2012, 5/25/2012, 5/7/2012 |
| Concannon, James | 1/20/2012, 2/2/2012, 3/7/2012, 3/27/2012, 5/20/2012 |
| Constantine, Mike | 6/21/2012 |
| Controls in science experiments | 5/20/2012, 5/30/2012 |
| Coral Castle | 2/2/2012, 2/13/2012, 5/25/2012, 5/30/2012 |
| Cronkite, Walter | 5/30/2012 |
| CSICOP | 6/8/2012 |
| Curiosity Mars rover | 4/3/2012 |
| Cydonia | 1/13/2012, 6/8/2012 |
| Dark Mission | 4/3/2012 |
| 'Demonstrated scientific competence' of RCH | 3/27/2012 |
| DePalma, Bruce | 5/10/2012, 5/18/2012 |
| DNA | 1/22/2012 |
| DoD | 3/10/2012 |
| DouchePat (Mike Bara insult) | 4/26/2012 |
| Dunning, Hayley | 2/20/2012 |
| Earthquake Valley, CA | 4/20/2012 |
| Ecosse, Jamie | 6/24/2012 |
| Eggplant | 6/8/2012 |
| Egypt (RCH's plan to visit) | 5/8/2012, 5/25/2012, 5/30/2012, 6/24/2012, 6/26/2012 |
| El-Baz, Farouk | 3/14/2012 |
| ExoMars program | 4/3/2012 |
| Explorer 1 | 4/20/2012 |
| Face on Mars | 3/10/2012, 6/8/2012 |
| Facebook | 1/22b/2012, 3/27/2012, 4/3/2012, 4/25/2012, 5/10/2012, 5/20/2012, 5/30/2012, 6/8/2012 |
| Fakhari, Golnaz | 2/20/2012 |
| Falkov, Robin (homeopathist) | 1/22b/2012, 5/7/2012 |
| Filmbaby (online video library) | 1/13/2012 |
| Final Frontier FB page | 4/30/2012 |
| Firefox web browser | 4/30/2012 |
| Flight Directors (NASA Apollo) | 3/14/2012 |
| Florida (tracking station) | 4/20/2012 |
| Flynn Effect | 5/18/2012 |
| Francis, Eric | 5/7/2012 |
| Frazier (Hoagland misses the joke) | 2/21/2012, 4/20/2012 |
| Free energy | 6/24/2012 |
| Frequency of mains power | 5/18/2012 |
| Gaiam Inspirations TV | 5/18/2012 |
| Galán, Esteban Navarro | 5/10/2012, 6/8/2012 |
| Gale crater (on Mars) | 4/3/2012 |
| Gardner, Irene | 5/30/2012, 6/8/2012, 6/24/2012 |
| Geodetic latitude | 6/13/2012 |
| GFAJ-1 (arsenic-tolerant bacterium) | 1/22a/2012, 2/20/2012 |
| GHG Productions | 2/20/2012 |
| Giza plateau | 4/3/2012 |
| Glasgow University | 5/30/2012 |
| Glenn, John | 2/21/2012, 4/20/2012 |
| Goldstone (Apollo tracking station) | 3/14/2012 |
| 'Government Agency' term used as insult | 5/10/2012 |
| Grail mission | 1/5/2012 |
| Gravitational constant | 4/20/2012 |
| Great Pyramid (longitude of) | 3/7/2012 |
| Griffin, Mike | 2/21/2012 |
| Guacamole | 6/24/2012 |
| HAARP | 2/2/2012 |
| Hawass, Zahi | 4/3/2012 |
| Henry, William | 2/2/2012 |
| Heritage of Mars, The (RCH's next book) | 4/3/2012 |
| Homestead, FL | 2/13/2012 |
| Hoover dam | 5/18/2012 |
| Horus | 3/14/2012, 5/18/2012 |
| Houck, James | 5/10/2012 |
| Houston (JSC) | 3/14/2012 |
| Huntsville, AL | 4/20/2012 |
| Hyperdimensional physics | 2/2/2012, 5/10/2012, 5/18/2012, 6/26/2012 |
| Hyperion | 6/13/2012 |
| Ibadan, Nigeria | 4/20/2012 |
| IRAS (Infra-red Astronomical Telescope) | 5/10/2012 |
| ISBN | 6/21/2012 |
| Isis | 3/14/2012 |
| Isler, Ramsey (TV critic) | 3/10/2012 |
| J. Astrophys. | 5/10/2012 |
| Johnsdottir, Gudrun | 2/20/2012 |
| Johnston, Ken | 1/31/2012 |
| Joshua Tree Conference video (unfinished) | 1/13/2012 |
| JPL | 5/10/2012 |
| Junior High Sch playground, MB's debating style suitable for | 4/26/2012 |
| Junk science | 5/20/2012, 5/30/2012 |
| Juno rocket | 4/20/2012 |
| Kelp floats, 90% hollow | 6/13/2012 |
| Kennedy Parkway (at Cape Canaveral) | 3/10/2012 |
| Kiejzik, Max | 6/8/2012 |
| Kozyrev, Nikolai | 5/18/2012 |
| Kubrik, Stanley | 6/21/2012, 6/26/2012 |
| LACE experiment (ALSEP) | 2/27/2012 |
| Landing site selection (Apollo) | 3/14/2012 |
| Landing site selection (Viking Mars) | 3/14/2012 |
| Laney, Keith | 6/21/2012 |
| Las Vegas | 5/18/2012, 5/7/2012 |
| Laugh track (on Frazier) | 2/21/2012 |
| Launch Complex 33 at White Sands | 3/10/2012 |
| Leeds Exopolitics conference | 4/25/2012 |
| Lincoln Memorial | 1/13/2012 |
| Lopes, Chris | 6/26/2012 |
| "Los Angeles" lunar terrain | 1/31/2012 |
| Lunar Anomalies web site (defunct) | 6/21/2012 |
| Lunar Orbiter program | 6/21/2012 |
| Lunar Reconnaissance Orbiter program | 6/21/2012 |
| Macondo oil well | 4/3/2012 |
| Madrid (Apollo tracking station) | 3/14/2012 |
| Magnus Effect | 5/10/2012 |
| Malaya University | 4/20/2012 |
| Manilius (lunar crater) | 1/31/2012 |
| Mare Crisium | 6/21/2012 |
| Mariner 9 | 6/13/2012 |
| Mars Astrobiology Explorer | 4/3/2012 |
| Mars sample return | 1/20/2012 |
| Mars Science Laboratory | 1/22b/2012 |
| Matese, John | 4/26/2012 |
| Mather, Andrea | 5/18/2012 |
| Maxwell's equations | 2/2/2012, 3/27/2012 |
| Measles | 1/22b/2012 |
| Mercury program | 2/21/2012 |
| Microlock tracking netwrok | 4/20/2012 |
| MicroSet™ precision watch timer | 2/13/2012, 5/8/2012 |
| Moldawsky, Doug | 5/18/2012 |
| Money (RCH's true motive) | 5/8/2012 |
| Moon, atmosphere of | 2/27/2012 |
| Moon, engines of, per RCH | 1/5/2012 |
| Moon (gravity measurement) | 1/5/2012 |
| Moon Impact Probe (Chandrayaan-1) | 2/27/2012 |
| Moon, manned bases on (per RCH) | 2/27/2012 |
| Moon (modified by someone, per MB) | 2/2/2012 |
| "Moon with a View" (unfinished essay) | 1/13/2012 |
| Mud logs | 4/3/2012 |
| Nansen-Apollo (A17 station) | 6/21/2012 |
| NASA Goddard | 2/13/2012, 5/10/2012 |
| National Space Science Data Center | 1/31/2012 |
| Nazis in space (and in NASA) | 3/7/2012, 4/20/2012 |
| Negentropy | 5/30/2012 |
| Neugebauer, Gerry | 5/10/2012 |
| New Age clichés | 4/20/2012 |
| Never a Straight Answer (Youtube) | 1/13/2012 |
| Nixon, President Richard | 6/8/2012 |
| Noory, George | 1/20/2012, 5/18/2012, 6/26/2012 |
| North American Energy Standards Board | 5/18/2012 |
| Numerology | 1/20/2012 |
| NYT best-sellers | 1/13/2012, 4/3/2012 |
| Obama, Pres. Barack | 1/22b/2012, 2/21/2012, 4/3/2012, 6/26/2012 |
| Oberg, James | 1/13/2012, 2/21/2012, 4/3/2012 |
| Ohio State U. | 1/31/2012, 6/8/2012 |
| Orange soil on the Moon | 6/21/2012 |
| Orbital inclination | 4/25/2012 |
| Orbital velocity | 4/20/2012 |
| Orion | 3/10/2012 |
| Osiris | 3/14/2012, 5/18/2012 |
| O'Toole, Tom | 5/10/2012 |
| Outgassing (on daytime Moon) | 2/27/2012 |
| Over-unity energy claims | 5/10/2012 |
| "Paperclip" lunar anomaly | 1/31/2012 |
| Parrots (Hoagland misses the point about) | 2/21/2012 |
| Peer review | 5/30/2012 |
| Perihelion (of a comet) | 4/25/2012 |
| Phobos | 6/13/2012 |
| Phobos-Grunt | 1/20/2012 |
| Phosphorous | 1/22a/2012 |
| Placitas, NM | 1/22b/2012 |
| Point-by-point crit. Dark Mission | 9/24/2009 |
| Point-by-point crit. The Choice | 10/10/2010 |
| Port-au-Prince earthquake | 3/7/2012, 4/25/2012, 6/13/2012 |
| Powerpoint | 1/13/2012 |
| Praxiteles | 6/8/2012 |
| Pseud-psych radio | 2/2/2012 |
| Pyramids as amplifiers | 5/20/2012, 6/24/2012 |
| Ranger program | 6/21/2012 |
| Redfield, Rosie | 1/22a/2012, 2/20/2012 |
| Regulus | 3/10/2012 |
| Revelations Stargate Radio | 2/2/2012 |
| 'Ritual Alignment Model' | 3/14/2012, 3/27/2012 |
| Runway 33 (Cape Canaveral) | 3/10/2012 |
| Sacred Mysteries | 1/13/2012 |
| Sagan, Carl | 6/8/2012 |
| Science journal | 1/22a/2012 |
| Searl, John | 5/10/2012 |
| Seattle | 1/31/2012 |
| Secret Space Program | 2/27/2012, 6/21/2012 |
| Shasta, Mount | 5/20/2012 |
| Shorty (lunar crater) | 6/21/2012 |
| Sinus Medii | 6/21/2012 |
| Sirius | 3/10/2012 |
| South Park (spoof of Ancient Aliens) | 3/10/2012 |
| South Massif (Apollo 17 station) | 6/21/2012 |
| Space Review, The | 4/3/2012 |
| Spaceship/spacecraft difference, per Hoagland | 6/13/2012 |
| Spheredrop tracking network | 4/20/2012 |
| "Sputink Moment, a" | 4/3/2012 |
| Stonehenge | 2/2/2012, 2/13/2012, 5/30/2012 |
| Stranger Advice Radio | 4/20/2012 |
| Strategic Command | 1/20/2012 |
| Surveyor program | 6/21/2012 |
| SyFy channel documentary on 2012 | 5/8/2012 |
| Temple City, CA | 4/20/2012 |
| Teotihuacan | 2/2/2012, 5/8/2012, 5/30/2012 |
| Tetrahedral shield | 4/3/2012 |
| Tōhoku earthquake and tsunami | 3/7/2012, 4/25/2012 |
| Torsion energy | 2/2/2012, 2/13/2012, 5/18/2012, 5/20/2012 |
| Triesnecker (lunar crater) | 1/31/2012 |
| Twitter | 4/3/2012 |
| Tyche (hypothetical outer planet) | 4/26/2012 |
| Tycho (lunar crater) | 6/21/2012 |
| UFO nuts | 2/21/2012 |
| United Nations, RCH speech to | 5/30/2012 |
| Univ. BC Sch. of Journalism | 2/20/2012 |
| Uwira, Peter | 4/30/2012 |
| Vanity, admitted, of Mike Bara | 5/7/2012 |
| Venus transit | 2/13/2012, 2/13/2012, 4/3/2012, 5/8/2012, 5/20/2012, 5/30/2012, 5/7/2012, 6/13/2012, 6/24/2012 |
| VHS tape cassettes | 1/31/2012 |
| Viking mission | 1/22a/2012 |
| "Von Braun's Secret" (unfinished essay) | 1/13/2012, 4/20/2012 |
| Von Danikin, Erich | 3/10/2012 |
| Wales, Prince of | 5/18/2012 |
| Washington Post | 5/10/2012 |
| Weidner, Jay | 1/13/2012, 5/18/2012 |
| White Sands missile range | 3/10/2012, 4/20/2012 |
| Whitmire, Daniel | 4/26/2012 |
| Wikipedia | 6/13/2012 |
| Williams, Tennessee | 6/13/2012 |
| Williams, Val | 6/8/2012 |
| Winter Solstice | 6/24/2012 |
| WISE mission | 4/26/2012, 4/30/2012 |
| Wolfe-Simon, Felisa | 1/22a/2012, 2/20/2012 |
| Wright, Edward (WISE mission PI) | 4/26/2012 |
| Wright, Wilbur | 2/21/2012 |
| X-37B military space missions | 2/27/2012, 5/7/2012 |
| Youtube | 1/31/2012, 3/10/2012, 6/13/2012 |
| Zimmerman, Bob | 1/22a/2012, 5/7/2012 |
| Zond program | 6/21/2012 |
2 comments:
OT
The Society for Scientific Exploration
http://www.scientificexploration.org/
Some of their Talks:
http://www.youtube.com/user/TheSSEChannel/videos
The Society for Scientific Exploration (SSE)
http://www.scientificexploration.org/
Some presentations:
Post a Comment